AdmissionsOS | The University of Tampa | University of North Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 40% | 53% |
| SAT range (mid 50%) | n/a | 1,070-1,270 |
| ACT range (mid 50%) | n/a | 19-25 |
| Average net price what students actually pay after aid | $36,211 | $10,154 |
| Sticker cost of attendance | $51,614 | $20,983 |
| Graduation rate | 64% | 69% |
| Retention rate | 85% | 85% |
| Undergraduates | 10,572 | 13,359 |
| Student-faculty ratio | 17:1 | 19:1 |
| Setting | Tampa, FL | Jacksonville, FL |
| Type | Private nonprofit | Public |
| Application fee | $40 | $30 |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThe University of Tampa is more selective, with a 40% acceptance rate versus 53% at University of North Florida. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of North Florida has the lower average net price ($10,154 versus $36,211). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.