AdmissionsOS | The University of Tampa | University of Central Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 40% | 40% |
| SAT range (mid 50%) | n/a | 1,200-1,350 |
| ACT range (mid 50%) | n/a | 25-29 |
| Average net price what students actually pay after aid | $36,211 | $10,411 |
| Sticker cost of attendance | $51,614 | $23,133 |
| Graduation rate | 64% | 78% |
| Retention rate | 85% | 92% |
| Undergraduates | 10,572 | 59,146 |
| Student-faculty ratio | 17:1 | 28:1 |
| Setting | Tampa, FL | Orlando, FL |
| Type | Private nonprofit | Public |
| Application fee | $40 | $30 |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Central Florida is more selective, with a 40% acceptance rate versus 40% at The University of Tampa. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Central Florida has the lower average net price ($10,411 versus $36,211). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.