AdmissionsOS | Texas Woman's University | The University of Texas at Tyler | |
|---|---|---|
| Acceptance rate lower = more selective | 96% | 94% |
| SAT range (mid 50%) | n/a | 1,010-1,200 |
| ACT range (mid 50%) | n/a | 20-26 |
| Average net price what students actually pay after aid | $11,963 | $13,323 |
| Sticker cost of attendance | $22,234 | $24,505 |
| Graduation rate | 49% | 54% |
| Retention rate | 70% | 77% |
| Undergraduates | 8,767 | 7,440 |
| Student-faculty ratio | 16:1 | 17:1 |
| Setting | Denton, TX | Tyler, TX |
| Type | Public | Public |
| Application fee | $50 | $60 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThe University of Texas at Tyler is more selective, with a 94% acceptance rate versus 96% at Texas Woman's University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Texas Woman's University has the lower average net price ($11,963 versus $13,323). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.