AdmissionsOS | Texas Tech University | University of North Texas | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 72% |
| SAT range (mid 50%) | 1,090-1,280 | 980-1,230 |
| ACT range (mid 50%) | 23-28 | 19-27 |
| Average net price what students actually pay after aid | $19,070 | $15,649 |
| Sticker cost of attendance | $27,443 | $26,243 |
| Graduation rate | 69% | 61% |
| Retention rate | 85% | 77% |
| Undergraduates | 32,394 | 34,341 |
| Student-faculty ratio | 20:1 | 25:1 |
| Setting | Lubbock, TX | Denton, TX |
| Type | Public | Public |
| Application fee | $75 | $75 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of North Texas is more selective, with a 72% acceptance rate versus 73% at Texas Tech University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of North Texas has the lower average net price ($15,649 versus $19,070). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.