AdmissionsOS | Texas Tech University | The University of Texas at Dallas | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 65% |
| SAT range (mid 50%) | 1,090-1,280 | 1,160-1,410 |
| ACT range (mid 50%) | 23-28 | 24-32 |
| Average net price what students actually pay after aid | $19,070 | $18,267 |
| Sticker cost of attendance | $27,443 | $29,807 |
| Graduation rate | 69% | 76% |
| Retention rate | 85% | 90% |
| Undergraduates | 32,394 | 21,751 |
| Student-faculty ratio | 20:1 | 23:1 |
| Setting | Lubbock, TX | Richardson, TX |
| Type | Public | Public |
| Application fee | $75 | $75 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThe University of Texas at Dallas is more selective, with a 65% acceptance rate versus 73% at Texas Tech University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
The University of Texas at Dallas has the lower average net price ($18,267 versus $19,070). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.