AdmissionsOS | Texas A&M University-College Station | The University of Texas at Dallas | |
|---|---|---|
| Acceptance rate lower = more selective | 57% | 65% |
| SAT range (mid 50%) | 1,150-1,400 | 1,160-1,410 |
| ACT range (mid 50%) | 25-31 | 24-32 |
| Average net price what students actually pay after aid | $21,315 | $18,267 |
| Sticker cost of attendance | $32,696 | $29,807 |
| Graduation rate | 84% | 76% |
| Retention rate | 94% | 90% |
| Undergraduates | 59,615 | 21,751 |
| Student-faculty ratio | 20:1 | 23:1 |
| Setting | College Station, TX | Richardson, TX |
| Type | Public | Public |
| Application fee | $75 | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTexas A&M University-College Station is more selective, with a 57% acceptance rate versus 65% at The University of Texas at Dallas. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
The University of Texas at Dallas has the lower average net price ($18,267 versus $21,315). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.