AdmissionsOS | Tennessee State University | The University of Tennessee-Chattanooga | |
|---|---|---|
| Acceptance rate lower = more selective | 70% | 81% |
| SAT range (mid 50%) | 880-1,050 | 1,013-1,210 |
| ACT range (mid 50%) | 16-21 | 20-26 |
| Average net price what students actually pay after aid | $15,796 | $14,265 |
| Sticker cost of attendance | $25,637 | $25,489 |
| Graduation rate | 34% | 50% |
| Retention rate | 34% | 73% |
| Undergraduates | 4,848 | 10,074 |
| Student-faculty ratio | 13:1 | 18:1 |
| Setting | Nashville, TN | Chattanooga, TN |
| Type | Public | Public |
| Application fee | $25 | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTennessee State University is more selective, with a 70% acceptance rate versus 81% at The University of Tennessee-Chattanooga. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
The University of Tennessee-Chattanooga has the lower average net price ($14,265 versus $15,796). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.