AdmissionsOS | Temple University | West Chester University of Pennsylvania | |
|---|---|---|
| Acceptance rate lower = more selective | 80% | 78% |
| SAT range (mid 50%) | n/a | 1,100-1,270 |
| ACT range (mid 50%) | n/a | 24-28 |
| Average net price what students actually pay after aid | $28,198 | $23,331 |
| Sticker cost of attendance | $40,903 | $28,394 |
| Graduation rate | 75% | 71% |
| Retention rate | 83% | 83% |
| Undergraduates | 20,970 | 14,164 |
| Student-faculty ratio | 12:1 | 20:1 |
| Setting | Philadelphia, PA | West Chester, PA |
| Type | Public | Public |
| Application fee | $55 | $45 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWest Chester University of Pennsylvania is more selective, with a 78% acceptance rate versus 80% at Temple University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
West Chester University of Pennsylvania has the lower average net price ($23,331 versus $28,198). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.