AdmissionsOS | Temple University | Thomas Jefferson University | |
|---|---|---|
| Acceptance rate lower = more selective | 80% | 81% |
| SAT range (mid 50%) | n/a | 1,160-1,330 |
| ACT range (mid 50%) | n/a | 25-30 |
| Average net price what students actually pay after aid | $28,198 | $28,928 |
| Sticker cost of attendance | $40,903 | $64,197 |
| Graduation rate | 75% | 69% |
| Retention rate | 83% | 82% |
| Undergraduates | 20,970 | 3,755 |
| Student-faculty ratio | 12:1 | 12:1 |
| Setting | Philadelphia, PA | Philadelphia, PA |
| Type | Public | Private nonprofit |
| Application fee | $55 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTemple University is more selective, with a 80% acceptance rate versus 81% at Thomas Jefferson University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Temple University has the lower average net price ($28,198 versus $28,928). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.