AdmissionsOS | SUNY College at Geneseo | Touro University | |
|---|---|---|
| Acceptance rate lower = more selective | 66% | 61% |
| SAT range (mid 50%) | 1,190-1,340 | 1,218-1,453 |
| ACT range (mid 50%) | 26-31 | 24-32 |
| Average net price what students actually pay after aid | $18,211 | $29,627 |
| Sticker cost of attendance | $27,709 | $40,500 |
| Graduation rate | 71% | 72% |
| Retention rate | 87% | 89% |
| Undergraduates | 3,869 | 4,040 |
| Student-faculty ratio | 16:1 | 10:1 |
| Setting | Geneseo, NY | New York, NY |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTouro University is more selective, with a 61% acceptance rate versus 66% at SUNY College at Geneseo. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY College at Geneseo has the lower average net price ($18,211 versus $29,627). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.