AdmissionsOS | SUNY College at Geneseo | SUNY Oneonta | |
|---|---|---|
| Acceptance rate lower = more selective | 66% | 70% |
| SAT range (mid 50%) | 1,190-1,340 | 1,120-1,310 |
| ACT range (mid 50%) | 26-31 | 25-30 |
| Average net price what students actually pay after aid | $18,211 | $19,158 |
| Sticker cost of attendance | $27,709 | $28,821 |
| Graduation rate | 71% | 69% |
| Retention rate | 87% | 76% |
| Undergraduates | 3,869 | 4,643 |
| Student-faculty ratio | 16:1 | 13:1 |
| Setting | Geneseo, NY | Oneonta, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY College at Geneseo is more selective, with a 66% acceptance rate versus 70% at SUNY Oneonta. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY College at Geneseo has the lower average net price ($18,211 versus $19,158). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.