AdmissionsOS | SUNY Buffalo State University | SUNY Oneonta | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 70% |
| SAT range (mid 50%) | 980-1,240 | 1,120-1,310 |
| ACT range (mid 50%) | n/a | 25-30 |
| Average net price what students actually pay after aid | $11,346 | $19,158 |
| Sticker cost of attendance | $24,279 | $28,821 |
| Graduation rate | 33% | 69% |
| Retention rate | 58% | 76% |
| Undergraduates | 5,097 | 4,643 |
| Student-faculty ratio | 14:1 | 13:1 |
| Setting | Buffalo, NY | Oneonta, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY Oneonta is more selective, with a 70% acceptance rate versus 73% at SUNY Buffalo State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Buffalo State University has the lower average net price ($11,346 versus $19,158). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.