AdmissionsOS | SUNY Brockport | SUNY Oneonta | |
|---|---|---|
| Acceptance rate lower = more selective | 71% | 70% |
| SAT range (mid 50%) | 1,100-1,280 | 1,120-1,310 |
| ACT range (mid 50%) | 23-26 | 25-30 |
| Average net price what students actually pay after aid | $16,353 | $19,158 |
| Sticker cost of attendance | $26,046 | $28,821 |
| Graduation rate | 55% | 69% |
| Retention rate | 72% | 76% |
| Undergraduates | 5,784 | 4,643 |
| Student-faculty ratio | 17:1 | 13:1 |
| Setting | Brockport, NY | Oneonta, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY Oneonta is more selective, with a 70% acceptance rate versus 71% at SUNY Brockport. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Brockport has the lower average net price ($16,353 versus $19,158). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.