AdmissionsOS | SUNY Brockport | SUNY Buffalo State University | |
|---|---|---|
| Acceptance rate lower = more selective | 71% | 73% |
| SAT range (mid 50%) | 1,100-1,280 | 980-1,240 |
| ACT range (mid 50%) | 23-26 | n/a |
| Average net price what students actually pay after aid | $16,353 | $11,346 |
| Sticker cost of attendance | $26,046 | $24,279 |
| Graduation rate | 55% | 33% |
| Retention rate | 72% | 58% |
| Undergraduates | 5,784 | 5,097 |
| Student-faculty ratio | 17:1 | 14:1 |
| Setting | Brockport, NY | Buffalo, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY Brockport is more selective, with a 71% acceptance rate versus 73% at SUNY Buffalo State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Buffalo State University has the lower average net price ($11,346 versus $16,353). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.