AdmissionsOS | SUNY at Purchase College | University at Buffalo | |
|---|---|---|
| Acceptance rate lower = more selective | 74% | 74% |
| SAT range (mid 50%) | 1,185-1,380 | 1,210-1,380 |
| ACT range (mid 50%) | 27-30 | 27-32 |
| Average net price what students actually pay after aid | $18,913 | $20,995 |
| Sticker cost of attendance | $29,043 | $30,785 |
| Graduation rate | 63% | 75% |
| Retention rate | 80% | 85% |
| Undergraduates | 3,197 | 20,112 |
| Student-faculty ratio | 12:1 | 11:1 |
| Setting | Purchase, NY | Buffalo, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY at Purchase College is more selective, with a 74% acceptance rate versus 74% at University at Buffalo. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY at Purchase College has the lower average net price ($18,913 versus $20,995). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.