AdmissionsOS | SUNY at Purchase College | SUNY College of Technology at Alfred | |
|---|---|---|
| Acceptance rate lower = more selective | 74% | 76% |
| SAT range (mid 50%) | 1,185-1,380 | 990-1,200 |
| ACT range (mid 50%) | 27-30 | 20-24 |
| Average net price what students actually pay after aid | $18,913 | $15,016 |
| Sticker cost of attendance | $29,043 | $25,385 |
| Graduation rate | 63% | 55% |
| Retention rate | 80% | 65% |
| Undergraduates | 3,197 | 3,563 |
| Student-faculty ratio | 12:1 | 16:1 |
| Setting | Purchase, NY | Alfred, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY at Purchase College is more selective, with a 74% acceptance rate versus 76% at SUNY College of Technology at Alfred. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY College of Technology at Alfred has the lower average net price ($15,016 versus $18,913). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.