AdmissionsOS | Suffolk University | Worcester State University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 88% |
| SAT range (mid 50%) | 1,090-1,300 | 1,026-1,283 |
| ACT range (mid 50%) | 24-28 | n/a |
| Average net price what students actually pay after aid | $29,618 | $13,381 |
| Sticker cost of attendance | $65,281 | $22,874 |
| Graduation rate | 61% | 61% |
| Retention rate | 75% | 78% |
| Undergraduates | 4,268 | 3,930 |
| Student-faculty ratio | 15:1 | 16:1 |
| Setting | Boston, MA | Worcester, MA |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSuffolk University is more selective, with a 82% acceptance rate versus 88% at Worcester State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Worcester State University has the lower average net price ($13,381 versus $29,618). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.