AdmissionsOS | Suffolk University | Westfield State University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 81% |
| SAT range (mid 50%) | 1,090-1,300 | n/a |
| ACT range (mid 50%) | 24-28 | n/a |
| Average net price what students actually pay after aid | $29,618 | $16,721 |
| Sticker cost of attendance | $65,281 | $27,649 |
| Graduation rate | 61% | 54% |
| Retention rate | 75% | 74% |
| Undergraduates | 4,268 | 3,615 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Boston, MA | Westfield, MA |
| Type | Private nonprofit | Public |
| Application fee | $50 | None |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestfield State University is more selective, with a 81% acceptance rate versus 82% at Suffolk University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Westfield State University has the lower average net price ($16,721 versus $29,618). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.