AdmissionsOS | Suffolk University | University of Massachusetts-Boston | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 84% |
| SAT range (mid 50%) | 1,090-1,300 | 1,070-1,290 |
| ACT range (mid 50%) | 24-28 | 22-29 |
| Average net price what students actually pay after aid | $29,618 | $17,707 |
| Sticker cost of attendance | $65,281 | $30,544 |
| Graduation rate | 61% | 49% |
| Retention rate | 75% | 70% |
| Undergraduates | 4,268 | 11,512 |
| Student-faculty ratio | 15:1 | 15:1 |
| Setting | Boston, MA | Boston, MA |
| Type | Private nonprofit | Public |
| Application fee | $50 | $60 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSuffolk University is more selective, with a 82% acceptance rate versus 84% at University of Massachusetts-Boston. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Massachusetts-Boston has the lower average net price ($17,707 versus $29,618). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.