AdmissionsOS | Stony Brook University | Syracuse University | |
|---|---|---|
| Acceptance rate lower = more selective | 49% | 46% |
| SAT range (mid 50%) | 1,330-1,500 | 1,270-1,440 |
| ACT range (mid 50%) | 29-33 | 29-32 |
| Average net price what students actually pay after aid | $18,784 | $38,793 |
| Sticker cost of attendance | $30,539 | $84,517 |
| Graduation rate | 76% | 84% |
| Retention rate | 90% | 90% |
| Undergraduates | 18,101 | 15,477 |
| Student-faculty ratio | 19:1 | 15:1 |
| Setting | Stony Brook, NY | Syracuse, NY |
| Type | Public | Private nonprofit |
| Application fee | $50 | $85 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSyracuse University is more selective, with a 46% acceptance rate versus 49% at Stony Brook University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Stony Brook University has the lower average net price ($18,784 versus $38,793). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.