AdmissionsOS | Stevens Institute of Technology | The College of New Jersey | |
|---|---|---|
| Acceptance rate lower = more selective | 48% | 62% |
| SAT range (mid 50%) | 1,380-1,505 | 1,140-1,340 |
| ACT range (mid 50%) | 31-34 | 26-31 |
| Average net price what students actually pay after aid | $41,346 | $27,646 |
| Sticker cost of attendance | $79,790 | $38,860 |
| Graduation rate | 87% | 86% |
| Retention rate | 94% | 91% |
| Undergraduates | 4,222 | 7,105 |
| Student-faculty ratio | 11:1 | 14:1 |
| Setting | Hoboken, NJ | Ewing, NJ |
| Type | Private nonprofit | Public |
| Application fee | $75 | $65 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolStevens Institute of Technology is more selective, with a 48% acceptance rate versus 62% at The College of New Jersey. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
The College of New Jersey has the lower average net price ($27,646 versus $41,346). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.