AdmissionsOS | Stephen F Austin State University | Texas Woman's University | |
|---|---|---|
| Acceptance rate lower = more selective | 94% | 96% |
| SAT range (mid 50%) | 970-1,170 | n/a |
| ACT range (mid 50%) | 18-24 | n/a |
| Average net price what students actually pay after aid | $14,260 | $11,963 |
| Sticker cost of attendance | $25,791 | $22,234 |
| Graduation rate | 53% | 49% |
| Retention rate | 72% | 70% |
| Undergraduates | 8,728 | 8,767 |
| Student-faculty ratio | 16:1 | 16:1 |
| Setting | Nacogdoches, TX | Denton, TX |
| Type | Public | Public |
| Application fee | $25 | $50 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolStephen F Austin State University is more selective, with a 94% acceptance rate versus 96% at Texas Woman's University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Texas Woman's University has the lower average net price ($11,963 versus $14,260). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.