AdmissionsOS | State University of New York at Plattsburgh | SUNY College of Technology at Alfred | |
|---|---|---|
| Acceptance rate lower = more selective | 78% | 76% |
| SAT range (mid 50%) | 1,080-1,250 | 990-1,200 |
| ACT range (mid 50%) | 22-28 | 20-24 |
| Average net price what students actually pay after aid | $17,156 | $15,016 |
| Sticker cost of attendance | $28,244 | $25,385 |
| Graduation rate | 59% | 55% |
| Retention rate | 73% | 65% |
| Undergraduates | 3,769 | 3,563 |
| Student-faculty ratio | 15:1 | 16:1 |
| Setting | Plattsburgh, NY | Alfred, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY College of Technology at Alfred is more selective, with a 76% acceptance rate versus 78% at State University of New York at Plattsburgh. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY College of Technology at Alfred has the lower average net price ($15,016 versus $17,156). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.