AdmissionsOS | State University of New York at New Paltz | Touro University | |
|---|---|---|
| Acceptance rate lower = more selective | 62% | 61% |
| SAT range (mid 50%) | 1,170-1,340 | 1,218-1,453 |
| ACT range (mid 50%) | 25-29 | 24-32 |
| Average net price what students actually pay after aid | $18,809 | $29,627 |
| Sticker cost of attendance | $28,428 | $40,500 |
| Graduation rate | 72% | 72% |
| Retention rate | 85% | 89% |
| Undergraduates | 6,086 | 4,040 |
| Student-faculty ratio | 16:1 | 10:1 |
| Setting | New Paltz, NY | New York, NY |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTouro University is more selective, with a 61% acceptance rate versus 62% at State University of New York at New Paltz. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at New Paltz has the lower average net price ($18,809 versus $29,627). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.