AdmissionsOS | State University of New York at New Paltz | The New School | |
|---|---|---|
| Acceptance rate lower = more selective | 62% | 63% |
| SAT range (mid 50%) | 1,170-1,340 | n/a |
| ACT range (mid 50%) | 25-29 | n/a |
| Average net price what students actually pay after aid | $18,809 | $58,741 |
| Sticker cost of attendance | $28,428 | $88,284 |
| Graduation rate | 72% | 69% |
| Retention rate | 85% | 85% |
| Undergraduates | 6,086 | 6,563 |
| Student-faculty ratio | 16:1 | 9:1 |
| Setting | New Paltz, NY | New York, NY |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolState University of New York at New Paltz is more selective, with a 62% acceptance rate versus 63% at The New School. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at New Paltz has the lower average net price ($18,809 versus $58,741). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.