AdmissionsOS | State University of New York at Cortland | Touro University | |
|---|---|---|
| Acceptance rate lower = more selective | 60% | 61% |
| SAT range (mid 50%) | n/a | 1,218-1,453 |
| ACT range (mid 50%) | n/a | 24-32 |
| Average net price what students actually pay after aid | $22,345 | $29,627 |
| Sticker cost of attendance | $28,108 | $40,500 |
| Graduation rate | 68% | 72% |
| Retention rate | 81% | 89% |
| Undergraduates | 5,901 | 4,040 |
| Student-faculty ratio | 15:1 | 10:1 |
| Setting | Cortland, NY | New York, NY |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolState University of New York at Cortland is more selective, with a 60% acceptance rate versus 61% at Touro University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at Cortland has the lower average net price ($22,345 versus $29,627). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.