AdmissionsOS | State University of New York at Cortland | State University of New York at New Paltz | |
|---|---|---|
| Acceptance rate lower = more selective | 60% | 62% |
| SAT range (mid 50%) | n/a | 1,170-1,340 |
| ACT range (mid 50%) | n/a | 25-29 |
| Average net price what students actually pay after aid | $22,345 | $18,809 |
| Sticker cost of attendance | $28,108 | $28,428 |
| Graduation rate | 68% | 72% |
| Retention rate | 81% | 85% |
| Undergraduates | 5,901 | 6,086 |
| Student-faculty ratio | 15:1 | 16:1 |
| Setting | Cortland, NY | New Paltz, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolState University of New York at Cortland is more selective, with a 60% acceptance rate versus 62% at State University of New York at New Paltz. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at New Paltz has the lower average net price ($18,809 versus $22,345). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.