AdmissionsOS | St. John's University-New York | State University of New York at Oswego | |
|---|---|---|
| Acceptance rate lower = more selective | 83% | 81% |
| SAT range (mid 50%) | 1,150-1,340 | 1,070-1,270 |
| ACT range (mid 50%) | 24-29 | 23-29 |
| Average net price what students actually pay after aid | $29,999 | $16,236 |
| Sticker cost of attendance | $65,527 | $27,052 |
| Graduation rate | 66% | 60% |
| Retention rate | 79% | 70% |
| Undergraduates | 9,477 | 5,473 |
| Student-faculty ratio | 16:1 | 15:1 |
| Setting | Queens, NY | Oswego, NY |
| Type | Private nonprofit | Public |
| Application fee | None | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolState University of New York at Oswego is more selective, with a 81% acceptance rate versus 83% at St. John's University-New York. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at Oswego has the lower average net price ($16,236 versus $29,999). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.