AdmissionsOS | Southern Utah University | Utah State University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 92% |
| SAT range (mid 50%) | n/a | 1,070-1,290 |
| ACT range (mid 50%) | n/a | 20-28 |
| Average net price what students actually pay after aid | $10,462 | $14,936 |
| Sticker cost of attendance | $19,416 | $21,654 |
| Graduation rate | 61% | 59% |
| Retention rate | 76% | 71% |
| Undergraduates | 9,289 | 20,272 |
| Student-faculty ratio | 22:1 | 19:1 |
| Setting | Cedar City, UT | Logan, UT |
| Type | Public | Public |
| Application fee | None | $50 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSouthern Utah University is more selective, with a 82% acceptance rate versus 92% at Utah State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southern Utah University has the lower average net price ($10,462 versus $14,936). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.