AdmissionsOS | Southern Utah University | University of Utah | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 86% |
| SAT range (mid 50%) | n/a | 1,190-1,380 |
| ACT range (mid 50%) | n/a | 22-29 |
| Average net price what students actually pay after aid | $10,462 | $16,200 |
| Sticker cost of attendance | $19,416 | $25,557 |
| Graduation rate | 61% | 65% |
| Retention rate | 76% | 86% |
| Undergraduates | 9,289 | 27,264 |
| Student-faculty ratio | 22:1 | 19:1 |
| Setting | Cedar City, UT | Salt Lake City, UT |
| Type | Public | Public |
| Application fee | None | $55 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSouthern Utah University is more selective, with a 82% acceptance rate versus 86% at University of Utah. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southern Utah University has the lower average net price ($10,462 versus $16,200). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.