AdmissionsOS | Southern Methodist University | Texas A&M University-College Station | |
|---|---|---|
| Acceptance rate lower = more selective | 63% | 57% |
| SAT range (mid 50%) | 1,340-1,490 | 1,150-1,400 |
| ACT range (mid 50%) | 30-34 | 25-31 |
| Average net price what students actually pay after aid | $40,892 | $21,315 |
| Sticker cost of attendance | $85,606 | $32,696 |
| Graduation rate | 84% | 84% |
| Retention rate | 91% | 94% |
| Undergraduates | 7,277 | 59,615 |
| Student-faculty ratio | 11:1 | 20:1 |
| Setting | Dallas, TX | College Station, TX |
| Type | Private nonprofit | Public |
| Application fee | None | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTexas A&M University-College Station is more selective, with a 57% acceptance rate versus 63% at Southern Methodist University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Texas A&M University-College Station has the lower average net price ($21,315 versus $40,892). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.