AdmissionsOS | Southern Illinois University-Carbondale | Southern Illinois University Edwardsville | |
|---|---|---|
| Acceptance rate lower = more selective | 87% | 98% |
| SAT range (mid 50%) | 900-1,160 | 950-1,190 |
| ACT range (mid 50%) | 18-25 | 20-27 |
| Average net price what students actually pay after aid | $13,297 | $14,889 |
| Sticker cost of attendance | $28,329 | $28,919 |
| Graduation rate | 62% | 57% |
| Retention rate | 67% | 76% |
| Undergraduates | 8,494 | 8,750 |
| Student-faculty ratio | 11:1 | 15:1 |
| Setting | Carbondale, IL | Edwardsville, IL |
| Type | Public | Public |
| Application fee | $40 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSouthern Illinois University-Carbondale is more selective, with a 87% acceptance rate versus 98% at Southern Illinois University Edwardsville. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southern Illinois University-Carbondale has the lower average net price ($13,297 versus $14,889). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.