AdmissionsOS | Southern Connecticut State University | Western Connecticut State University | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 87% |
| SAT range (mid 50%) | n/a | 1,040-1,170 |
| Average net price what students actually pay after aid | $20,857 | $17,604 |
| Sticker cost of attendance | $29,673 | $24,877 |
| Graduation rate | 50% | 52% |
| Retention rate | 78% | 73% |
| Undergraduates | 6,295 | 3,511 |
| Student-faculty ratio | 11:1 | 11:1 |
| Setting | New Haven, CT | Danbury, CT |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Connecticut State University is more selective, with a 87% acceptance rate versus 91% at Southern Connecticut State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Connecticut State University has the lower average net price ($17,604 versus $20,857). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.