AdmissionsOS | Southern Connecticut State University | University of Hartford | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 96% |
| SAT range (mid 50%) | n/a | 1,120-1,310 |
| ACT range (mid 50%) | n/a | 24-30 |
| Average net price what students actually pay after aid | $20,857 | $30,282 |
| Sticker cost of attendance | $29,673 | $64,729 |
| Graduation rate | 50% | 54% |
| Retention rate | 78% | 83% |
| Undergraduates | 6,295 | 4,146 |
| Student-faculty ratio | 11:1 | 11:1 |
| Setting | New Haven, CT | West Hartford, CT |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Test-flexible | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSouthern Connecticut State University is more selective, with a 91% acceptance rate versus 96% at University of Hartford. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southern Connecticut State University has the lower average net price ($20,857 versus $30,282). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.