AdmissionsOS | Southeast Missouri State University | University of Missouri-Kansas City | |
|---|---|---|
| Acceptance rate lower = more selective | 74% | 72% |
| SAT range (mid 50%) | n/a | 1,290-1,550 |
| ACT range (mid 50%) | 15-20 | 20-28 |
| Average net price what students actually pay after aid | $15,882 | $13,310 |
| Sticker cost of attendance | $25,177 | $25,320 |
| Graduation rate | 58% | 55% |
| Retention rate | 76% | 75% |
| Undergraduates | 6,373 | 6,817 |
| Student-faculty ratio | 20:1 | 13:1 |
| Setting | Cape Girardeau, MO | Kansas City, MO |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Missouri-Kansas City is more selective, with a 72% acceptance rate versus 74% at Southeast Missouri State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Missouri-Kansas City has the lower average net price ($13,310 versus $15,882). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.