AdmissionsOS | Southeast Missouri State University | University of Missouri-Columbia | |
|---|---|---|
| Acceptance rate lower = more selective | 74% | 78% |
| SAT range (mid 50%) | n/a | 1,150-1,330 |
| ACT range (mid 50%) | 15-20 | 23-30 |
| Average net price what students actually pay after aid | $15,882 | $20,268 |
| Sticker cost of attendance | $25,177 | $31,713 |
| Graduation rate | 58% | 75% |
| Retention rate | 76% | 93% |
| Undergraduates | 6,373 | 23,929 |
| Student-faculty ratio | 20:1 | 17:1 |
| Setting | Cape Girardeau, MO | Columbia, MO |
| Type | Public | Public |
| Application fee | None | $55 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSoutheast Missouri State University is more selective, with a 74% acceptance rate versus 78% at University of Missouri-Columbia. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southeast Missouri State University has the lower average net price ($15,882 versus $20,268). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.