AdmissionsOS | Shippensburg University of Pennsylvania | Thomas Jefferson University | |
|---|---|---|
| Acceptance rate lower = more selective | 87% | 81% |
| SAT range (mid 50%) | n/a | 1,160-1,330 |
| ACT range (mid 50%) | 16-28 | 25-30 |
| Average net price what students actually pay after aid | $23,726 | $28,928 |
| Sticker cost of attendance | $30,785 | $64,197 |
| Graduation rate | 56% | 69% |
| Retention rate | 77% | 82% |
| Undergraduates | 4,086 | 3,755 |
| Student-faculty ratio | 18:1 | 12:1 |
| Setting | Shippensburg, PA | Philadelphia, PA |
| Type | Public | Private nonprofit |
| Application fee | None | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThomas Jefferson University is more selective, with a 81% acceptance rate versus 87% at Shippensburg University of Pennsylvania. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Shippensburg University of Pennsylvania has the lower average net price ($23,726 versus $28,928). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.