AdmissionsOS | Seton Hall University | The College of New Jersey | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 62% |
| SAT range (mid 50%) | 1,220-1,390 | 1,140-1,340 |
| ACT range (mid 50%) | 27-32 | 26-31 |
| Average net price what students actually pay after aid | $31,446 | $27,646 |
| Sticker cost of attendance | $68,263 | $38,860 |
| Graduation rate | 69% | 86% |
| Retention rate | 81% | 91% |
| Undergraduates | 6,036 | 7,105 |
| Student-faculty ratio | 14:1 | 14:1 |
| Setting | South Orange, NJ | Ewing, NJ |
| Type | Private nonprofit | Public |
| Application fee | $65 | $65 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThe College of New Jersey is more selective, with a 62% acceptance rate versus 73% at Seton Hall University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
The College of New Jersey has the lower average net price ($27,646 versus $31,446). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.