AdmissionsOS | Seattle University | University of Washington-Tacoma Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 77% | 83% |
| SAT range (mid 50%) | 1,200-1,430 | n/a |
| ACT range (mid 50%) | 23-30 | n/a |
| Average net price what students actually pay after aid | $34,662 | $10,163 |
| Sticker cost of attendance | $72,124 | $25,346 |
| Graduation rate | 76% | 63% |
| Retention rate | 84% | 80% |
| Undergraduates | 4,062 | 4,185 |
| Student-faculty ratio | 10:1 | 15:1 |
| Setting | Seattle, WA | Tacoma, WA |
| Type | Private nonprofit | Public |
| Application fee | $60 | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSeattle University is more selective, with a 77% acceptance rate versus 83% at University of Washington-Tacoma Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Washington-Tacoma Campus has the lower average net price ($10,163 versus $34,662). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.