AdmissionsOS | Seattle University | University of Washington-Bothell Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 77% | 91% |
| SAT range (mid 50%) | 1,200-1,430 | n/a |
| ACT range (mid 50%) | 23-30 | n/a |
| Average net price what students actually pay after aid | $34,662 | $12,319 |
| Sticker cost of attendance | $72,124 | $26,908 |
| Graduation rate | 76% | 65% |
| Retention rate | 84% | 86% |
| Undergraduates | 4,062 | 5,457 |
| Student-faculty ratio | 10:1 | 22:1 |
| Setting | Seattle, WA | Bothell, WA |
| Type | Private nonprofit | Public |
| Application fee | $60 | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSeattle University is more selective, with a 77% acceptance rate versus 91% at University of Washington-Bothell Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Washington-Bothell Campus has the lower average net price ($12,319 versus $34,662). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.