AdmissionsOS | School of Visual Arts | SUNY Old Westbury | |
|---|---|---|
| Acceptance rate lower = more selective | 93% | 84% |
| SAT range (mid 50%) | 1,188-1,490 | n/a |
| Average net price what students actually pay after aid | $57,914 | $11,282 |
| Sticker cost of attendance | $78,051 | $21,287 |
| Graduation rate | 76% | 45% |
| Retention rate | 85% | 72% |
| Undergraduates | 3,244 | 4,162 |
| Student-faculty ratio | 9:1 | 17:1 |
| Setting | New York, NY | Old Westbury, NY |
| Type | Private for-profit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY Old Westbury is more selective, with a 84% acceptance rate versus 93% at School of Visual Arts. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Old Westbury has the lower average net price ($11,282 versus $57,914). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.