AdmissionsOS | Samford University | University of Alabama at Birmingham | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 88% |
| SAT range (mid 50%) | 1,070-1,250 | 1,210-1,450 |
| ACT range (mid 50%) | 22-28 | 23-30 |
| Average net price what students actually pay after aid | $32,622 | $18,749 |
| Sticker cost of attendance | $57,456 | $28,145 |
| Graduation rate | 77% | 64% |
| Retention rate | 93% | 80% |
| Undergraduates | 4,206 | 11,635 |
| Student-faculty ratio | 14:1 | 18:1 |
| Setting | Birmingham, AL | Birmingham, AL |
| Type | Private nonprofit | Public |
| Application fee | $50 | $40 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSamford University is more selective, with a 82% acceptance rate versus 88% at University of Alabama at Birmingham. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Alabama at Birmingham has the lower average net price ($18,749 versus $32,622). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.