AdmissionsOS | Sam Houston State University | The University of Texas at El Paso | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 100% |
| SAT range (mid 50%) | 930-1,120 | 860-1,080 |
| ACT range (mid 50%) | 17-24 | 17-22 |
| Average net price what students actually pay after aid | $16,404 | $9,403 |
| Sticker cost of attendance | $25,505 | $19,836 |
| Graduation rate | 55% | 50% |
| Retention rate | 73% | 79% |
| Undergraduates | 17,743 | 21,005 |
| Student-faculty ratio | 19:1 | 21:1 |
| Setting | Huntsville, TX | El Paso, TX |
| Type | Public | Public |
| Application fee | $50 | None |
| Test policy | Required for some | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSam Houston State University is more selective, with a 90% acceptance rate versus 100% at The University of Texas at El Paso. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
The University of Texas at El Paso has the lower average net price ($9,403 versus $16,404). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.