AdmissionsOS | Sam Houston State University | Tarleton State University | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 90% |
| SAT range (mid 50%) | 930-1,120 | 980-1,160 |
| ACT range (mid 50%) | 17-24 | 19-24 |
| Average net price what students actually pay after aid | $16,404 | $20,783 |
| Sticker cost of attendance | $25,505 | $24,100 |
| Graduation rate | 55% | 48% |
| Retention rate | 73% | 70% |
| Undergraduates | 17,743 | 12,673 |
| Student-faculty ratio | 19:1 | 20:1 |
| Setting | Huntsville, TX | Stephenville, TX |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTarleton State University is more selective, with a 90% acceptance rate versus 90% at Sam Houston State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Sam Houston State University has the lower average net price ($16,404 versus $20,783). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.