AdmissionsOS | Salisbury University | Towson University | |
|---|---|---|
| Acceptance rate lower = more selective | 87% | 82% |
| SAT range (mid 50%) | 1,180-1,320 | 950-1,235 |
| ACT range (mid 50%) | 20-29 | 19-27 |
| Average net price what students actually pay after aid | $17,743 | $17,413 |
| Sticker cost of attendance | $28,310 | $28,535 |
| Graduation rate | 68% | 69% |
| Retention rate | 78% | 83% |
| Undergraduates | 6,057 | 16,136 |
| Student-faculty ratio | 14:1 | 14:1 |
| Setting | Salisbury, MD | Towson, MD |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTowson University is more selective, with a 82% acceptance rate versus 87% at Salisbury University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Towson University has the lower average net price ($17,413 versus $17,743). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.