AdmissionsOS | Salem State University | Worcester State University | |
|---|---|---|
| Acceptance rate lower = more selective | 96% | 88% |
| SAT range (mid 50%) | n/a | 1,026-1,283 |
| Average net price what students actually pay after aid | $15,996 | $13,381 |
| Sticker cost of attendance | $28,291 | $22,874 |
| Graduation rate | 50% | 61% |
| Retention rate | 75% | 78% |
| Undergraduates | 4,291 | 3,930 |
| Student-faculty ratio | 12:1 | 16:1 |
| Setting | Salem, MA | Worcester, MA |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWorcester State University is more selective, with a 88% acceptance rate versus 96% at Salem State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Worcester State University has the lower average net price ($13,381 versus $15,996). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.