AdmissionsOS | Salem State University | University of Massachusetts-Dartmouth | |
|---|---|---|
| Acceptance rate lower = more selective | 96% | 91% |
| SAT range (mid 50%) | n/a | 1,050-1,270 |
| ACT range (mid 50%) | n/a | 26-30 |
| Average net price what students actually pay after aid | $15,996 | $20,927 |
| Sticker cost of attendance | $28,291 | $33,485 |
| Graduation rate | 50% | 52% |
| Retention rate | 75% | 64% |
| Undergraduates | 4,291 | 5,221 |
| Student-faculty ratio | 12:1 | 16:1 |
| Setting | Salem, MA | North Dartmouth, MA |
| Type | Public | Public |
| Application fee | $50 | $60 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Massachusetts-Dartmouth is more selective, with a 91% acceptance rate versus 96% at Salem State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Salem State University has the lower average net price ($15,996 versus $20,927). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.