AdmissionsOS | Saint Louis University | University of Missouri-Kansas City | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 72% |
| SAT range (mid 50%) | 1,200-1,410 | 1,290-1,550 |
| ACT range (mid 50%) | 25-31 | 20-28 |
| Average net price what students actually pay after aid | $24,398 | $13,310 |
| Sticker cost of attendance | $71,932 | $25,320 |
| Graduation rate | 80% | 55% |
| Retention rate | 88% | 75% |
| Undergraduates | 7,267 | 6,817 |
| Student-faculty ratio | 9:1 | 13:1 |
| Setting | Saint Louis, MO | Kansas City, MO |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Missouri-Kansas City is more selective, with a 72% acceptance rate versus 75% at Saint Louis University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Missouri-Kansas City has the lower average net price ($13,310 versus $24,398). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.