AdmissionsOS | Saint Louis University | University of Missouri-Columbia | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 78% |
| SAT range (mid 50%) | 1,200-1,410 | 1,150-1,330 |
| ACT range (mid 50%) | 25-31 | 23-30 |
| Average net price what students actually pay after aid | $24,398 | $20,268 |
| Sticker cost of attendance | $71,932 | $31,713 |
| Graduation rate | 80% | 75% |
| Retention rate | 88% | 93% |
| Undergraduates | 7,267 | 23,929 |
| Student-faculty ratio | 9:1 | 17:1 |
| Setting | Saint Louis, MO | Columbia, MO |
| Type | Private nonprofit | Public |
| Application fee | None | $55 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSaint Louis University is more selective, with a 75% acceptance rate versus 78% at University of Missouri-Columbia. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Missouri-Columbia has the lower average net price ($20,268 versus $24,398). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.