AdmissionsOS | Saint Louis University | Southeast Missouri State University | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 74% |
| SAT range (mid 50%) | 1,200-1,410 | n/a |
| ACT range (mid 50%) | 25-31 | 15-20 |
| Average net price what students actually pay after aid | $24,398 | $15,882 |
| Sticker cost of attendance | $71,932 | $25,177 |
| Graduation rate | 80% | 58% |
| Retention rate | 88% | 76% |
| Undergraduates | 7,267 | 6,373 |
| Student-faculty ratio | 9:1 | 20:1 |
| Setting | Saint Louis, MO | Cape Girardeau, MO |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSoutheast Missouri State University is more selective, with a 74% acceptance rate versus 75% at Saint Louis University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southeast Missouri State University has the lower average net price ($15,882 versus $24,398). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.